
Headquarters Location: 623 Smithfield Street, Pittsburgh, PA 15222
Pittsburgh Regional Transit or PRT is the primary provider of bus service in Allegheny County, Pennsylvania. Most PRT routes operate locally around Pittsburgh, but some routes operate outside Pittsburgh. PRT also operates a light rail service within Pittsburgh.





Pittsburgh Regional Transit was renamed from Port Authority of Allegheny County as of June 2nd, 2022. Although buses still wear “Port Authority” branding, all future bus orders will sport new “PRT” liveries.
Routes
Pittsburgh Regional Transit’s route structure is simple. Bus routes are numbered based on whether they’re local routes or if they primarily operate on a busway. Light Rail Routes are color names.
- Routes simply numbered 1-99 are local routes that operate local service
- P routes operate via Martin Luther King East Busway For example, P1
- G routes operate via the West Busway
- G2 West Busway (All Stops)
- G3 Moon Flyer
- G31 Bridgeville Flyer
- Y routes operated via the South Busway, for example, Y1
- O routes operate via the I-279 (Parkway North) HOV lanes, for example, O1
Pittsburgh Regional Transit also operates three light rail Lines under the “T” branding and two inclines. The Light rail lines are listed under the light rail section
Bus Fleet Roster
Pittsburgh Regional Transit’s fleet is mostly made up of Gillig Low Floor diesel buses with Voith Transmissions, with articulated buses being a mix of New Flyer Restyles and New Flyer Xcelsiors. PRT also has a small fleet of electric buses in service as well.
Year | Make/Model | Image | Engine/ Transmission | Numbers | Colors | Notes |
---|---|---|---|---|---|---|
2009 | Gillig Low Floor ’40 | ![]() | Cummins ISM/ Voith DIWA D864.3E 5600-5625 Cummins ISL/ Voith D864.5 5626-5679 | 5600-5679 | Red Blue Green Gold | Currently retiring |
2009-2011 | Gillig Low Floor ’40 HEV | ![]() | Cummins ISB/ Allison H 40 EP | 5701-5733 | Hybrid Green | – Only hybrid buses in the fleet – Currently retiring |
2011-2013 | New Flyer D60LFR | ![]() | Cummins ISL/ Voith D864.5 | 3200-3260 (2011) 3301-3340 (2013) | Red Blue Gold | |
2011-2012 | Gillig Low Floor ’40 | ![]() ![]() | Cummins ISL/ Voith D864.5 | 5801-5824 (2011) 5901-5935 (2012) | Red Blue Gold | |
2014-2015 | Gillig Low Floor ’40 | ![]() ![]() | Cummins ISL/ Voith D864.5 | 6000-6060 (2014) 6101-6160 (2015) | Red Blue | 6015… |
2015 | Gillig Low Floor ’35 | ![]() | Cummins ISL/ Voith D864.5 | 1701-1730 | Red Blue | |
2016 | Gillig Low Floor ’40 | ![]() | Cummins ISL/ Voith D864.5 | 6201-6275 | Red | 6263 wears PRT Livery |
2017 | New Flyer XD60 | ![]() | Cummins L9/ Voith D864.6 | 3401-3425 | Red | |
2017-2020 | Gillig Low Floor ’40 | ![]() ![]() | Cummins L9/ Voith D864.6 | 6301-6370 (2017) 6401-6469 (2018) 6501-6559 (2019) 6601-6654 (2020) | Red | |
2020-2021 | New Flyer XE40 | ![]() | Siemens Electric Propulsion System | 7001-7002 (2020) 7101-7106 (2021) | Electric Blue | Electric buses |
2021 | Gillig Low Floor ’40 | ![]() | Cummins L9/ Allison B400R6 | 6701-6740 (2021) | Red | |
Year | Make/Model | Image | Engine/Transmission | Numbers | Colors | Notes |
Light Rail Fleet Roster
Pittsburgh Regional Transit operates a fleet of 83 light rail vehicles across its three lines, which all originate from North Side Station:
- Blue Line – North Side to South Hills Village via Beechview
- Red Line – North Side to Castle Shannon via Overbrook
- Silver Line – North Side to Library via Overbrook
Year | Make/Model | Image | Numbers |
---|---|---|---|
1985-1987 | Siemens SD-400 | ![]() | 4201-4255 |
2003-2004 | CAF LRV | ![]() | 4301-4328 |
Sources: