
SEPTA’s Retired Buses
These are buses that have retired from SEPTA’s fleet. This page is a work in progress and will be updated indefinitely until all the information is there, at least dating back to 1980
Buses that have retired in the 2020s
These buses retired between 2020 and 2026
| Year | Make/Model | Image | Engine/ Transmission | Fleet Numbers | Notes | Year Retired |
|---|---|---|---|---|---|---|
| 2003 | New Flyer D40LF | Cummins ISL Allison B400R-5 | 5613-5712 | • Originally powered by DD50 EGR Engines • Photos • 5613 was kept as the “SEPTA Safety Bus” | 2020 | |
| 2004 | New Flyer D40LF | Cummins ISL ZF Ecomat 592-6HP | 5713-5830, 5851-5950 | • Originally powered by DD50 EGR Engines • Photos • 5731 and 5939 were preserved by local enthusiasts | 2021 | |
| 2004 | New Flyer DE40LF | Cummins ISL Allison Ep40 | 5831H-5850H | • Photos | 2020 | |
| 2005-2006 | New Flyer D40LF | Cummins ISL ZF Ecomat 592-6HP | 8000-8119 | • Photos • 8093 preserved by Friends of NJ Historical Transpotation Center • 8000 preserved by the Philadelphia Aztecs | 2024 | |
| 2008-2009 | New Flyer DE40LF | Cummins ISL9 Allison Ep40 | 8120-8339 | 2025 | ||
| 2019 | Proterra Catalyst BE40 | 900-924 | • First fully electric buses in the fleet • First buses delivered with Luminator Spectrum signs • Retired prematurely due to structual issues | 2021 |
Buses that have retired in the 2010s
These buses retired between 2010 and 2019
| Year | Make/Model | Image Representation | Powertrain | Numbers | Notes | Year Retired |
|---|---|---|---|---|---|---|
| 1996-1997 | American Ikarus 416.08TA | Detroit Diesel Series 50 Allison B400R-4 | 5001-5400 | • 5251 fitted with Luminator Horizon signs. • 5255-5400 built by North American Bus Industries | 2015 | |
| 1998-2000 | Neoplan USA AN460A | Detroit Diesel Series 50 Allison B500R-5 | 7101-7255 | • 7101 had a TwinVision Amber LED display sign • 7102-7255 had TwinVision LeDot signs • 7236 retired in 2016 | 2015 | |
| 2001 | Eldorado National Transmark RE-29 | Cummins ISB Allison B300R-5 | 4501-4581 | • 4503 and 4526 had TwinVision All LED amber destination signs • 4581 purchased in 2005 to replace 4539 | 2016 | |
| 2000-2002 | New Flyer D40LF | Detroit Diesel Series 50 Allison B400R-5 | 5401-5600 | • Photos | 2019 | |
| 2002 | New Flyer DE40LF | Cummins ISL Allison Ep40 | 5601H, 5602H | • Photos | 2018 | |
| 2003 | New Flyer DE40LF | Cummins ISL Allison Ep40 | 5603H-5611H | • Photos | 2019 | |
| 2004 | Freightliner FB-65/ Champion Defender | 2070-2097 | 2016 | |||
| 2007 | Chevrolet C4500/ Champion Challenger | 2098, 2099 | 2016 |
Buses that have retired in the 2000s
These buses have retired between 2000 and 2009
| Year | Make/Model | Image Representation | Powertrain | Numbers | Notes | Year Retired |
|---|---|---|---|---|---|---|
| 1979 | American General Metropolitan 10240-T | Electric Trolley Bus General Electric Traction Motos | 800-909 | • Originally pulled from service in 2003 due to construction | 2004 | |
| 1984 | Volvo B10M Articulated | Volvo THD-100EK ZF Ecomat 5HP-600 | 7001-7050 | • 7011 preserved as a Roadeo bus until 2004 • Replaced by the 1998 order of Neoplan AN460 Articulated buses | 2000 | |
| 1984- 1985 | Neoplan AN440 | Detroit Diesel Series 92 Allison HT-748 | 8601-8725 (BM) 8726-8875 (CD) | • Replaced by the 2000 order of New Flyer D40LFs | 2004 | |
| 1986-1989 | Neoplan AN440 | Detroit Diesel Series 92 ZF Ecomat 590-4HP | 3000-3491 | • 3414 powered by Detroit Diesel Series 50/Allison B400R-4 • 3440-3449 had Luminator Flip dot route display signs for service on route 76 • Photos • Replaced by the 2000 order of New Flyer D40LFs • The final 35 units were replaced by the 2007-2008 New Flyer E40LFRs | 2008 | |
| 1997-1999 | Ford E450/ Coach and Equipment Phoenix | Ford E450 Chassis | 2000-2069 | 2008 |
Buses that retired in the 1990s
Coming soon…

