MTA Maryland Bus Assignments by Division
Maryland Transit Administration aka MTA Maryland Bus Depot Assignments, accurate as of June 18th 2025
Maryland Transit Administration aka MTA Maryland Bus Depot Assignments, last updated:
June 18th 2025
Cross-referenced with data from Track Your Transit
Bush Street
Location: 1515 Washington Blvd #5, Baltimore, MD 21230
Routes: 26, 29, 32, 38, 40, 67, 69, 70, 71, 73, 75, 76, 77, 78, 94, 95, 103, 115, 150, Blue BL, Brown BR, Orange OR, Purple PR, Silver SV, Yellow YW
Division Number: 1xxx
Make/Model | Assigned Bus Numbers | Image | Vehicle Type |
---|
2011 New Flyer XDE40 | 11003, 11018 | | Hybrid-Electric 40-Foot Transit |
2012 New Flyer XDE40 | 12001-12010, 12012, 12013, 12015, 12016, 12031-12053 |  | Hybrid-Electric 40-Foot Transit |
2012 New Flyer XDE60 | 12081-12085 |  | Hybrid-Electric 60-Foot Articulated |
2013 New Flyer XDE40 | 13001-13007, 13010-13012, 13014 | | Hybrid-Electric 40-Foot Transit |
2014 New Flyer XDE40 | 14001-14006, 14009 |  | Hybrid-Electric 40-Foot Transit |
2016 New Flyer XD40 | 16022-16053, 16055-16063 |  | |
2017 New Flyer XD40 | 17049-17055, 17058-17072 |  | Diesel 40-Foot Transit |
2018 New Flyer XD40 | 18011-18021 | | Diesel 40-Foot Transit |
2019 New Flyer XD40 | 19002, 19004-19006, 19009, 19011-19018 |  | Diesel 40-Foot Transit |
2020 NovaBus LFS Artic | 20051-20060 |  | Diesel 60-Foot Articulated |
2020 NovaBus LFS | 20023-20030 |  | Diesel 40-Foot Transit |
2021 NovaBus LFS | 21035, 21036, 21038-21052 |  | Diesel 40-Foot Transit |
2022 NovaBus LFS | 22018-22035 | | Diesel 40-Foot Transit |
2023 NovaBus LFS | 23018-23035, 23066-23070 |  | Diesel 40-Foot Transit |
2024 NovaBus LFS | 24018-24035 |  | Diesel 40-Foot Transit |
Eastern
Location: 201 Oldham St, Baltimore, MD 21224
Routes: 21, 22, 30, 36, 40, 56, 62, 63, 105, 120, 163, 150, Blue BL, Navy NV, Orange OR, Pink PK,
Division Number: 2xxx
Make/Model | Assigned Bus Numbers | Image | Vehicle Type |
---|
2011 New Flyer XDE40 | 11022, 11024 |  | Hybrid-Electric 40-Foot Transit |
2012 New Flyer XDE40 | 12018-12026, 12028-12030 | | Hybrid-Electric 40-Foot Transit |
2012 New Flyer XDE60 | 12086-12090 |  | Hybrid-Electric 60-Foot Articulated |
2013 New Flyer XDE40 | 13028-13040 | | Hybrid-Electric 40-Foot Transit |
2014 New Flyer XDE40 | 14022-14026 | | Hybrid-Electric 40-Foot Transit |
2016 New Flyer XD40 | 16064, 16077-16079, 16081, 16083-16093, 16095, 16096, 16098, 16099, 17000 |  | Diesel 40-Foot Transit |
2017 New Flyer XD40 | 17001, 17002, | | |
2018 New Flyer XD40 | 18054-18070 |  | Diesel 40-Foot Transit |
2019 New Flyer XD40 | 19019-19035 | | Diesel 40-Foot Transit |
2020 NovaBus LFS Artic | 20041-20050 |  | Diesel 60-Foot Articulated |
2020 NovaBus LFS | 20016-20022 | | Diesel 40-Foot Transit |
2021 NovaBus LFS | 21018-21034 |  | Diesel 40-Foot Transit |
2022 NovaBus LFS | 22001-22017 | | Diesel 40-Foot Transit |
2023 NovaBus LFS | 23001-23017 | | Diesel 40-Foot Transit |
2024 NovaBus LFS | 24001-24017 |  | Diesel 40-Foot Transit |
Kirk Avenue
Location: 2226 Kirk Ave, Baltimore, MD 21218
Routes: 21, 28, 30, 51, 53, 54, 57, 93, 95, 103, 105, 154, Brown BR, Green GR, Pink PK, Red RD, Silver SV
Division Number: 3xxx
Make/Model | Assigned Bus Numbers | Image | Vehicle Type |
---|
2012 New Flyer XDE40 | 12011, 12017 | | Hybrid-Electric 40-Foot Transit |
2013 New Flyer XDE40 | 13009, 13013 | | Hybrid-Electric 40-Foot Transit |
2014 New Flyer XDE40 | 14027-14041 |  | Hybrid-Electric 40-Foot Transit |
2016 New Flyer XD40 | 16021, 16022, 16065-16076, 16080, 16082, 16094, 16097 |  | Diesel 40-Foot Transit |
2017 New Flyer XD40 | 17003-17025 |  | Diesel 40-Foot Transit |
2018 New Flyer XD40 | 18022-18035 |  | Diesel 40-Foot Transit |
2019 New Flyer XD40 | 19001, 19003, 19007, 19008, 19010, 19036-19052 |  | Diesel 40-Foot Transit |
2020 NovaBus LFS Artic | 20061-20071 |  | Diesel 60-Foot Articulated |
2020 NovaBus LFS | 20009-20015 |  | Diesel 40-Foot Transit |
2021 NovaBus LFS | 21001-21017 |  | Diesel 40-Foot Transit |
2022 NovaBus LFS | 22054-22070 | | Diesel 40-Foot Transit |
2023 NovaBus LFS | 23054-23065, 23067 | | Diesel 40-Foot Transit |
2023 New Flyer XE40 | 23091-23094 |  | Battery Electric 40-Foot Transit |
2023 New Flyer XE60 | 23095-23097 |  | Battery Electric 60-Foot Articulated |
2024 NovaBus LFS | 24054-24070 |  | Diesel 40-Foot Transit |
Northwest
Location: 4401 Mt Hope Dr, Baltimore, MD 21215
Routes: 22, 28, 29, 30, 31, 34, 37, 79, 80, 81, 82, 83, 85, 87, 89, 91, 94, Gold GD, Navy NV, Lime LM, Yellow YW
Division Number: 4xxx
Make/Model | Assigned Bus Numbers | Image | Vehicle Type |
---|
2011 New Flyer XDE40 | 11016, 11030, 11033, 11034, 11037, 11038, 11046, 11053, 11054, 11057 |  | Hybrid-Electric 40-Foot Transit |
2013 New Flyer XDE40 | 13015-13027 | | Hybrid-Electric 40-Foot Transit |
2014 New Flyer XDE40 | 14007, 14008, 14010-14016 |  | Hybrid-Electric 40-Foot Transit |
2016 New Flyer XD40 | 16001-16020 | | Diesel 40-Foot Transit |
2017 New Flyer XD40 | 17026-17048 |  | Diesel 40-Foot Transit |
2018 New Flyer XD40 | 18001-18010, 18036-18053 |  | Diesel 40-Foot Transit |
2019 New Flyer XD40 | 19052-19070 |  | |
2020 NovaBus LFS Artic | 20031-20040 |  | Diesel 60-Foot Articulated |
2020 NovaBus LFS | 20001-20008 |  | Diesel 40-Foot Transit |
2021 NovaBus LFS | 21053-21070 |  | Diesel 40-Foot Transit |
2022 NovaBus LFS | 22036-22053 | | Diesel 40-Foot Transit |
2023 NovaBus LFS | 23036-23053 | | Diesel 40-Foot Transit |
2024 NovaBus LFS | 24036-24053 | | Diesel 40-Foot Transit |